                 Cartesian and cylindrical polar coordinates in a hexanucleotide      
              repeat in the pleioC5ric D-form of poly d(A1T2A3T4A5T6).                
              poly d(A1T2A3T4A5T6).                                                   
              The coordinates of the diadically related repeating unit in the         
              antiparallel chain are given by r, -phi, -z.  Successive                
              repeating units can be generated by adding multiples of -90.0           
              degrees to phi and the saC5 multiple of 1.85 nm to z.                   
1
            --------------------------------------------------------------------
             Group      Atom      x(nm)     y(nm)     z(nm)     r(nm)   phi(deg)
            --------------------------------------------------------------------
            PHOSPHATE   P       -0.4385   -0.7320    1.1276    0.8533   -120.92
                        O1P     -0.5531   -0.7938    1.1980    0.9675   -124.87
                        O2P     -0.3681   -0.8182    1.0300    0.8972   -114.22
                        O3*     -0.3338   -0.6756    1.2346    0.7535   -116.29
                        O5*     -0.4860   -0.5972    1.0557    0.7700   -129.14
            SUGAR       C1*     -0.3219   -0.3251    0.9543    0.4575   -134.72
                        C2*     -0.4479   -0.3407    0.8699    0.5628   -142.74
                        C3*     -0.5597   -0.3009    0.9663    0.6355   -151.74
                        C4*     -0.5055   -0.3593    1.0968    0.6202   -144.59
                        C5*     -0.5558   -0.4977    1.1330    0.7461   -138.15
                        O4*     -0.3603   -0.3509    1.0885    0.5030   -135.76
                        H1*     -0.2917   -0.2204    0.9555    0.3655   -142.93
                        H12*    -0.4591   -0.4456    0.8426    0.6398   -135.85
                        H22*    -0.4440   -0.2695    0.7874    0.5194   -148.74
                        H3*     -0.6509   -0.3536    0.9380    0.7407   -151.49
                        H4*     -0.5262   -0.2906    1.1788    0.6011   -151.09
                        H15*    -0.6626   -0.5041    1.1125    0.8326   -142.74
                        H25*    -0.5390   -0.5159    1.2392    0.7461   -136.26
            ADENINE  1  N1       0.1614   -0.3257    0.7797    0.3635    -63.64
                        C2       0.0789   -0.2275    0.8157    0.2408    -70.87
                        N3      -0.0447   -0.2349    0.8599    0.2391   -100.78
                        C4      -0.0857   -0.3632    0.8666    0.3732   -103.27
                        C5      -0.0129   -0.4739    0.8334    0.4740    -91.56
                        C6       0.1181   -0.4529    0.7874    0.4680    -75.39
                        N6       0.2006   -0.5522    0.7513    0.5875    -70.03
                        N7      -0.0879   -0.5890    0.8532    0.5955    -98.49
                        C8      -0.2017   -0.5451    0.8971    0.5812   -110.31
                        N9      -0.2079   -0.4091    0.9079    0.4589   -116.94
                        H2       0.1163   -0.1350    0.8080    0.1782    -49.27
                        H16      0.2930   -0.5313    0.7192    0.6067    -61.12
                        H26      0.1698   -0.6472    0.7565    0.6691    -75.30
                        H8      -0.2780   -0.6052    0.9209    0.6660   -114.67
            PHOSPHATE   P       -0.6658   -0.0820    0.8729    0.6708   -172.98
                        O1P     -0.7574    0.0143    0.9380    0.7575    178.92
                        O2P     -0.7284   -0.1779    0.7792    0.7498   -166.27
                        O3*     -0.5837   -0.1619    0.9846    0.6058   -164.50
                        O5*     -0.5486   -0.0026    0.7983    0.5486   -179.72
            SUGAR       C1*     -0.2685    0.0643    0.6059    0.2761    166.54
                        C2*     -0.3995    0.1140    0.5457    0.4155    164.07
                        C3*     -0.4261    0.2355    0.6347    0.4868    151.07
                        C4*     -0.3880    0.1765    0.7706    0.4263    155.54
                        C5*     -0.5028    0.1222    0.8535    0.5174    166.34
                        O4*     -0.2851    0.0763    0.7463    0.2951    165.03
                        H1*     -0.1886    0.1345    0.5821    0.2317    144.51
                        H12*    -0.4775    0.0396    0.5615    0.4792    175.26
                        H22*    -0.3824    0.1471    0.4433    0.4097    158.96
                        H3*     -0.5325    0.2591    0.6339    0.5922    154.06
                        H4*     -0.3334    0.2509    0.8285    0.4172    143.03
                        H15*    -0.5847    0.1942    0.8536    0.6161    161.63
                        H25*    -0.4693    0.1066    0.9560    0.4813    167.20
            THYMINE  2  N1      -0.2298   -0.0723    0.5605    0.2409   -162.55
                        C2      -0.0980   -0.0920    0.5271    0.1345   -136.81
                        O2      -0.0141   -0.0038    0.5333    0.0146   -164.92
                        N3      -0.0659   -0.2197    0.4855    0.2294   -106.69
                        C4      -0.1526   -0.3266    0.4748    0.3605   -115.04
                        O4      -0.1121   -0.4365    0.4363    0.4507   -104.40
                        C5      -0.2887   -0.2961    0.5120    0.4135   -134.28
                        C5      -0.3895   -0.4068    0.5033    0.5632   -133.76
                        C6      -0.3227   -0.1727    0.5528    0.3660   -151.84
                        H3       0.0295   -0.2364    0.4607    0.2382    -82.88
                        H6      -0.4176   -0.1538    0.5781    0.4450   -159.78
            PHOSPHATE   P       -0.4104    0.4952    0.6482    0.6431    129.65
                        O1P     -0.3899    0.5231    0.7921    0.6524    126.70
                        O2P     -0.5501    0.5023    0.5999    0.7449    137.60
                        O3*     -0.3483    0.3523    0.6119    0.4954    134.67
                        O5*     -0.3184    0.5928    0.5609    0.6728    118.24
            SUGAR       C1*     -0.0628    0.4924    0.3810    0.4964     97.27
                        C2*     -0.0995    0.6312    0.3295    0.6390     98.96
                        C3*     -0.0476    0.7250    0.4386    0.7265     93.76
                        C4*     -0.0809    0.6404    0.5615    0.6455     97.20
                        C5*     -0.2150    0.6685    0.6266    0.7022    107.83
                        O4*     -0.0669    0.5007    0.5227    0.5051     97.61
                        H1*      0.0419    0.4719    0.3589    0.4738     84.92
                        H12*    -0.2081    0.6387    0.3237    0.6718    108.04
                        H22*    -0.0451    0.6496    0.2369    0.6511     93.97
                        H3*     -0.1083    0.8155    0.4392    0.8227     97.56
                        H4*     -0.0017    0.6511    0.6356    0.6511     90.15
                        H15*    -0.2375    0.7748    0.6190    0.8104    107.04
                        H25*    -0.2108    0.6406    0.7319    0.6744    108.22
            ADENINE  3  N1      -0.0688    0.0174    0.1853    0.0709    165.82
                        C2       0.0298    0.0949    0.2301    0.0995     72.56
                        N3       0.0238    0.2167    0.2793    0.2180     83.72
                        C4      -0.1034    0.2616    0.2809    0.2813    111.57
                        C5      -0.2142    0.1941    0.2386    0.2890    137.82
                        C6      -0.1948    0.0646    0.1880    0.2052    161.67
                        N6      -0.2945   -0.0130    0.1429    0.2948   -177.47
                        N7      -0.3279    0.2719    0.2555    0.4260    140.33
                        C8      -0.2829    0.3823    0.3067    0.4756    126.51
                        N9      -0.1477    0.3835    0.3251    0.4109    111.06
                        H2       0.1213    0.0548    0.2258    0.1331     24.32
                        H16     -0.2747   -0.1046    0.1080    0.2939   -159.15
                        H26     -0.3886    0.0207    0.1443    0.3892    176.95
                        H8      -0.3419    0.4594    0.3306    0.5727    126.66
            PHOSPHATE   P        0.1565    0.8256    0.3118    0.8403     79.27
                        O1P      0.2597    0.9222    0.3555    0.9581     74.27
                        O2P      0.0495    0.8797    0.2250    0.8811     86.78
                        O3*      0.0914    0.7550    0.4397    0.7605     83.10
                        O5*      0.2266    0.7013    0.2394    0.7371     72.09
            SUGAR       C1*      0.2865    0.4299    0.0343    0.5166     56.32
                        C2*      0.3414    0.5597   -0.0240    0.6556     58.62
                        C3*      0.4615    0.5859    0.0668    0.7459     51.77
                        C4*      0.4046    0.5415    0.2016    0.6759     53.23
                        C5*      0.3519    0.6522    0.2907    0.7410     61.65
                        O4*      0.3029    0.4406    0.1748    0.5347     55.50
                        H1*      0.3516    0.3471    0.0063    0.4940     44.63
                        H12*     0.2683    0.6396   -0.0116    0.6936     67.24
                        H22*     0.3759    0.5427   -0.1260    0.6602     55.29
                        H3*      0.4820    0.6930    0.0696    0.8441     55.18
                        H4*      0.4798    0.4840    0.2557    0.6815     45.25
                        H15*     0.4242    0.7336    0.2942    0.8474     59.96
                        H25*     0.3371    0.6137    0.3917    0.7001     61.22
            THYMINE  4  N1       0.1468    0.3998   -0.0079    0.4259     69.84
                        C2       0.1202    0.2714   -0.0490    0.2968     66.11
                        O2       0.2050    0.1839   -0.0521    0.2754     41.89
                        N3      -0.0103    0.2472   -0.0873    0.2474     92.38
                        C4      -0.1137    0.3385   -0.0878    0.3571    108.57
                        O4      -0.2267    0.3051   -0.1244    0.3801    126.61
                        C5      -0.0761    0.4705   -0.0430    0.4766     99.19
                        C5      -0.1827    0.5760   -0.0404    0.6043    107.60
                        C6       0.0501    0.4968   -0.0052    0.4993     84.24
                        H3      -0.0319    0.1544   -0.1177    0.1577    101.67
                        H6       0.0739    0.5889    0.0255    0.5935     82.85
            PHOSPHATE   P        0.7200    0.5902    0.0347    0.9310     39.34
                        O1P      0.7736    0.6067    0.1717    0.9831     38.10
                        O2P      0.7043    0.7144   -0.0443    1.0032     45.41
                        O3*      0.5804    0.5124    0.0406    0.7742     41.44
                        O5*      0.8108    0.4863   -0.0463    0.9454     30.95
            SUGAR       C1*      0.6862    0.2341   -0.2207    0.7250     18.84
                        C2*      0.8262    0.2622   -0.2741    0.8668     17.61
                        C3*      0.9183    0.2082   -0.1647    0.9416     12.77
                        C4*      0.8363    0.2455   -0.0411    0.8715     16.36
                        C5*      0.8723    0.3772    0.0247    0.9503     23.38
                        O4*      0.6957    0.2405   -0.0793    0.7361     19.07
                        H1*      0.6599    0.1302   -0.2405    0.6726     11.16
                        H12*     0.8396    0.3700   -0.2829    0.9175     23.78
                        H22*     0.8411    0.2049   -0.3657    0.8657     13.69
                        H3*      1.0111    0.2654   -0.1653    1.0453     14.71
                        H4*      0.8426    0.1652    0.0323    0.8586     11.09
                        H15*     0.9806    0.3898    0.0240    1.0552     21.68
                        H25*     0.8375    0.3769    0.1281    0.9184     24.23
            ADENINE  5  N1       0.2058    0.2641   -0.4005    0.3348     52.08
                        C2       0.2778    0.1627   -0.3530    0.3220     30.35
                        N3       0.4015    0.1624   -0.3083    0.4331     22.02
                        C4       0.4552    0.2860   -0.3151    0.5376     32.14
                        C5       0.3941    0.3990   -0.3611    0.5608     45.36
                        C6       0.2618    0.3864   -0.4062    0.4667     55.89
                        N6       0.1897    0.4890   -0.4540    0.5245     68.79
                        N7       0.4803    0.5075   -0.3530    0.6988     46.58
                        C8       0.5891    0.4574   -0.3031    0.7458     37.83
                        N9       0.5814    0.3236   -0.2775    0.6654     29.10
                        H2       0.2313    0.0742   -0.3511    0.2429     17.79
                        H16      0.0958    0.4740   -0.4847    0.4836     78.58
                        H26      0.2300    0.5804   -0.4588    0.6243     68.38
                        H8       0.6710    0.5119   -0.2851    0.8439     37.34
            PHOSPHATE   P        1.0297    0.0032   -0.2807    1.0297      0.18
                        O1P      1.1063   -0.1121   -0.2283    1.1120     -5.79
                        O2P      1.1089    0.1086   -0.3481    1.1142      5.59
                        O3*      0.9433    0.0682   -0.1627    0.9458      4.14
                        O5*      0.9148   -0.0488   -0.3791    0.9161     -3.05
            SUGAR       C1*      0.6125   -0.0378   -0.5839    0.6137     -3.53
                        C2*      0.7350   -0.0931   -0.6559    0.7409     -7.22
                        C3*      0.7565   -0.2230   -0.5782    0.7887    -16.43
                        C4*      0.7199   -0.1808   -0.4359    0.7422    -14.10
                        C5*      0.8362   -0.1630   -0.3403    0.8519    -11.03
                        O4*      0.6386   -0.0603   -0.4463    0.6415     -5.39
                        H1*      0.5260   -0.1004   -0.6060    0.5355    -10.81
                        H12*     0.8204   -0.0271   -0.6407    0.8208     -1.89
                        H22*     0.7102   -0.1164   -0.7595    0.7197     -9.31
                        H3*      0.8618   -0.2509   -0.5819    0.8976    -16.23
                        H4*      0.6489   -0.2521   -0.3940    0.6962    -21.23
                        H15*     0.8986   -0.2524   -0.3420    0.9334    -15.69
                        H25*     0.7982   -0.1484   -0.2392    0.8119    -10.53
            THYMINE  6  N1       0.5815    0.1037   -0.6186    0.5907     10.11
                        C2       0.4529    0.1318   -0.6579    0.4717     16.22
                        O2       0.3658    0.0468   -0.6651    0.3688      7.29
                        N3       0.4279    0.2639   -0.6893    0.5028     31.67
                        C4       0.5187    0.3678   -0.6846    0.6359     35.34
                        O4       0.4846    0.4823   -0.7151    0.6837     44.86
                        C5       0.6511    0.3285   -0.6422    0.7292     26.77
                        C5       0.7560    0.4354   -0.6344    0.8724     29.94
                        C6       0.6781    0.2007   -0.6112    0.7071     16.49
                        H3       0.3349    0.2866   -0.7182    0.4408     40.56
                        H6       0.7704    0.1757   -0.5820    0.7902     12.85

