






                                            TABLE








                   b) Asymmetric model of poly d(AG). poly d(CT)                      
1




            --------------------------------------------------------------------
             Group      Atom      x(nm)     y(nm)     z(nm)     r(nm)   phi(deg)
            --------------------------------------------------------------------


            PHOSPHATE   P       -0.5645    0.7329    0.6007    0.9251    127.61
                        O1      -0.7005    0.7153    0.5450    1.0012    134.40
                        O2      -0.5461    0.8480    0.6919    1.0086    122.78
                        O3      -0.5187    0.5983    0.6740    0.7918    130.92
                        O5      -0.4583    0.7416    0.4813    0.8718    121.72


            SUGAR       C1      -0.2399    0.5644    0.2775    0.6133    113.02
                        C2      -0.2831    0.6896    0.2019    0.7455    112.32
                        C3      -0.2048    0.7948    0.2806    0.8208    104.45
                        C4      -0.2230    0.7451    0.4240    0.7777    106.67
                        C5      -0.3342    0.8111    0.5032    0.8773    112.39
                        O4      -0.2507    0.6024    0.4138    0.6525    112.60
                        H1      -0.1371    0.5395    0.2508    0.5567    104.26
                        H12     -0.3900    0.7066    0.2150    0.8071    118.90
                        H22     -0.2465    0.6863    0.0993    0.7292    109.76
                        H3      -0.2390    0.8980    0.2733    0.9293    104.90
                        H4      -0.1290    0.7550    0.4781    0.7660     99.69
                        H15     -0.3446    0.9149    0.4715    0.9777    110.64
                        H25     -0.3095    0.8089    0.6093    0.8661    110.94


            ADENINE     N1      -0.2552    0.0602    0.1795    0.2622    166.72
                        C2      -0.1543    0.1452    0.1979    0.2119    136.74
                        N3      -0.1579    0.2743    0.2228    0.3165    119.93
                        C4      -0.2853    0.3184    0.2290    0.4275    131.86
                        C5      -0.3983    0.2437    0.2124    0.4670    148.54
                        C6      -0.3813    0.1068    0.1862    0.3960    164.35
                        N6      -0.4833    0.0217    0.1678    0.4838    177.42
                        N7      -0.5114    0.3231    0.2256    0.6049    147.71
                        C8      -0.4639    0.4415    0.2495    0.6404    136.42
                        N9      -0.3275    0.4465    0.2530    0.5537    126.26
                        H2      -0.0629    0.1052    0.1919    0.1226    120.86
                        H16     -0.4652   -0.0749    0.1494    0.4712   -170.86
                        H26     -0.5776    0.0549    0.1724    0.5802    174.57
                        H8      -0.5219    0.5217    0.2639    0.7379    135.01


            PHOSPHATE   P        0.1773   -0.7755   -0.3421    0.7955    -77.12
                        O1       0.1024   -0.8997   -0.3129    0.9056    -83.51
                        O2       0.3086   -0.7928   -0.4082    0.8508    -68.73
                        O3       0.0860   -0.6771   -0.4293    0.6825    -82.76
                        O5       0.1956   -0.6909   -0.2076    0.7180    -74.19


            SUGAR       C1       0.0973   -0.4274    0.0721    0.4383    -77.17
                        C2       0.1228   -0.5739    0.1058    0.5869    -77.92
                        C3       0.2621   -0.5859    0.0442    0.6419    -65.90
                        C4       0.2576   -0.4953   -0.0789    0.5583    -62.52
                        C5       0.2663   -0.5655   -0.2130    0.6251    -64.79
                        O4       0.1328   -0.4214   -0.0652    0.4419    -72.51
                        H1       0.1611   -0.3642    0.1339    0.3983    -66.13
                        H12      0.0536   -0.6387    0.0522    0.6410    -85.20
                        H22      0.1295   -0.5883    0.2137    0.6024    -77.59
                        H3       0.2919   -0.6864    0.0142    0.7459    -66.96
                        H4       0.3366   -0.4205   -0.0719    0.5386    -51.32
                        H15      0.3709   -0.5838   -0.2378    0.6917    -57.58
                        H25      0.2223   -0.5023   -0.2901    0.5493    -66.13


            THYMINE     N1      -0.0448   -0.3859    0.0889    0.3885    -96.62
                        C2      -0.0688   -0.2527    0.1124    0.2619   -105.22
                        O2       0.0202   -0.1697    0.1196    0.1709    -83.21
                        N3      -0.2016   -0.2181    0.1274    0.2970   -132.75
                        C4      -0.3097   -0.3035    0.1210    0.4337   -135.58
                        O4      -0.4244   -0.2608    0.1361    0.4981   -148.43
                        C5      -0.2746   -0.4413    0.0960    0.5198   -121.89
                        ME      -0.3863   -0.5411    0.0876    0.6648   -125.53
                        C6      -0.1462   -0.4778    0.0810    0.4996   -107.01
                        H3      -0.2214   -0.1215    0.1445    0.2525   -151.23
                        H6      -0.1241   -0.5738    0.0638    0.5871   -102.21


            --------------------------------------------------------------------
1




            --------------------------------------------------------------------
             Group      Atom      x(nm)     y(nm)     z(nm)     r(nm)   phi(deg)
            --------------------------------------------------------------------


            PHOSPHATE   P       -0.0090    0.8889    0.1369    0.8890     90.58
                        O1      -0.0976    0.8895    0.0183    0.8949     96.26
                        O2       0.0169    1.0206    0.1993    1.0208     89.05
                        O3      -0.0670    0.7880    0.2467    0.7908     94.86
                        O5       0.1300    0.8189    0.0997    0.8291     80.98


            SUGAR       C1       0.2272    0.4920    0.0161    0.5419     65.21
                        C2       0.2805    0.6051   -0.0712    0.6669     65.13
                        C3       0.3730    0.6801    0.0245    0.7757     61.26
                        C4       0.3057    0.6638    0.1608    0.7308     65.27
                        C5       0.2190    0.7797    0.2059    0.8099     74.31
                        O4       0.2280    0.5412    0.1491    0.5873     67.16
                        H1       0.2926    0.4053    0.0072    0.4999     54.17
                        H12      0.1976    0.6697   -0.0999    0.6983     73.56
                        H22      0.3393    0.5623   -0.1525    0.6567     58.89
                        H3       0.3875    0.7861    0.0036    0.8764     63.76
                        H4       0.3815    0.6435    0.2365    0.7481     59.34
                        H15      0.2824    0.8641    0.2332    0.9091     71.90
                        H25      0.1607    0.7498    0.2930    0.7668     77.90


            GUANINE     N1      -0.0737    0.1078   -0.1304    0.1305    124.36
                        C2       0.0626    0.1099   -0.1082    0.1265     60.33
                        N2       0.1270   -0.0055   -0.1275    0.1271     -2.47
                        N3       0.1287    0.2188   -0.0697    0.2539     59.54
                        C4       0.0468    0.3263   -0.0552    0.3296     81.85
                        C5      -0.0891    0.3336   -0.0750    0.3453    104.96
                        C6      -0.1597    0.2175   -0.1160    0.2698    126.29
                        O6      -0.2797    0.2043   -0.1385    0.3464    143.85
                        N7      -0.1356    0.4625   -0.0493    0.4819    106.34
                        C8      -0.0275    0.5284   -0.0152    0.5291     92.98
                        N9       0.0873    0.4521   -0.0165    0.4605     79.07
                        H1      -0.1142    0.0210   -0.1591    0.1161    169.60
                        H12      0.0764   -0.0867   -0.1564    0.1156    -48.64
                        H22      0.2258   -0.0106   -0.1130    0.2260     -2.69
                        H8      -0.0282    0.6253    0.0095    0.6259     92.59


            PHOSPHATE   P       -0.4942   -0.6014   -0.5123    0.7784   -129.41
                        O1      -0.5902   -0.6345   -0.4046    0.8666   -132.93
                        O2      -0.5330   -0.6429   -0.6490    0.8351   -129.66
                        O3      -0.4637   -0.4444   -0.5105    0.6422   -136.22
                        O5      -0.3505   -0.6620   -0.4766    0.7490   -117.90


            SUGAR       C1      -0.0895   -0.4571   -0.3654    0.4658   -101.08
                        C2      -0.0987   -0.5942   -0.2993    0.6024    -99.43
                        C3      -0.0553   -0.6838   -0.4153    0.6860    -94.62
                        C4      -0.1202   -0.6170   -0.5366    0.6286   -101.02
                        C5      -0.2526   -0.6758   -0.5813    0.7215   -110.49
                        O4      -0.1347   -0.4772   -0.4984    0.4959   -105.76
                        H1       0.0140   -0.4231   -0.3642    0.4233    -88.10
                        H12     -0.2023   -0.6160   -0.2734    0.6484   -108.18
                        H22     -0.0257   -0.6014   -0.2186    0.6020    -92.45
                        H3      -0.0864   -0.7881   -0.4102    0.7928    -96.26
                        H4      -0.0501   -0.6175   -0.6201    0.6196    -94.64
                        H15     -0.2394   -0.7814   -0.6050    0.8172   -107.03
                        H25     -0.2872   -0.6237   -0.6706    0.6867   -114.73


            CYTOSINE    N1      -0.1764   -0.3541   -0.3018    0.3956   -116.48
                        C2      -0.1187   -0.2318   -0.2691    0.2604   -117.11
                        O2       0.0012   -0.2138   -0.2939    0.2138    -89.68
                        N3      -0.1961   -0.1365   -0.2111    0.2390   -145.17
                        C4      -0.3256   -0.1599   -0.1859    0.3627   -153.85
                        N4      -0.3969   -0.0638   -0.1292    0.4020   -170.87
                        C5      -0.3869   -0.2851   -0.2188    0.4806   -143.61
                        C6      -0.3077   -0.3789   -0.2767    0.4881   -129.08
                        H14     -0.3539    0.0236   -0.1064    0.3546    176.19
                        H24     -0.4937   -0.0785   -0.1093    0.4999   -170.96
                        H5      -0.4835   -0.3026   -0.2000    0.5704   -147.96
                        H6      -0.3466   -0.4677   -0.3012    0.5821   -126.54


            --------------------------------------------------------------------
