






                                            TABLE








                 Cartesian and cylindrical polar coordinates of atoms in a            

              three base-pair repeat in the C-form of poly d(G1G2T3). poly d(A4C5C6). 

              Successive repeating units can be generated by adding multiples         

              of 120.0 degrees to phi and the same multiple of 0.9937 nm to z.        
1




            --------------------------------------------------------------------
             Group      Atom      x(nm)     y(nm)     z(nm)     r(nm)   phi(deg)
            --------------------------------------------------------------------


            PHOSPHATE   P       -0.8355   -0.1984    0.9935    0.8587   -166.64
                        O1      -0.8453   -0.3063    0.8927    0.8991   -160.08
                        O2      -0.9495   -0.1865    1.0872    0.9676   -168.89
                        O3      -0.6995   -0.2145    1.0762    0.7316   -162.96
                        O5      -0.8115   -0.0583    0.9201    0.8136   -175.89


            SUGAR       C1      -0.5372    0.0783    0.7657    0.5429    171.70
                        C2      -0.6702    0.0999    0.6941    0.6776    171.52
                        C3      -0.7461    0.1965    0.7851    0.7715    165.24
                        C4      -0.6943    0.1536    0.9223    0.7111    167.52
                        C5      -0.7833    0.0583    0.9997    0.7855    175.74
                        O4      -0.5612    0.0970    0.9043    0.5695    170.19
                        H1      -0.4688    0.1593    0.7405    0.4951    161.23
                        H12     -0.7298    0.0099    0.6788    0.7298    179.22
                        H22     -0.6408    0.1515    0.6027    0.6585    166.70
                        H3      -0.8543    0.1841    0.7816    0.8740    167.84
                        H4      -0.6744    0.2421    0.9829    0.7165    160.26
                        H15     -0.8767    0.1084    1.0251    0.8834    172.95
                        H25     -0.7332    0.0283    1.0917    0.7337    177.79


            GUANINE  1  N1      -0.0949   -0.1588    0.6781    0.1849   -120.87
                        C2      -0.1200   -0.0258    0.7059    0.1228   -167.85
                        N2      -0.0133    0.0542    0.7109    0.0558    103.81
                        N3      -0.2422    0.0226    0.7268    0.2433    174.67
                        C4      -0.3379   -0.0735    0.7176    0.3458   -167.74
                        C5      -0.3224   -0.2074    0.6906    0.3834   -147.25
                        C6      -0.1922   -0.2592    0.6682    0.3227   -126.57
                        O6      -0.1586   -0.3745    0.6430    0.4067   -112.95
                        N7      -0.4460   -0.2719    0.6901    0.5224   -148.63
                        C8      -0.5314   -0.1760    0.7166    0.5598   -161.67
                        N9      -0.4731   -0.0525    0.7346    0.4760   -173.67
                        H1       0.0004   -0.1855    0.6638    0.1855    -89.87
                        H12      0.0780    0.0168    0.6950    0.0798     12.15
                        H22     -0.0247    0.1516    0.7306    0.1536     99.27
                        H8      -0.6300   -0.1912    0.7232    0.6584   -163.12


            PHOSPHATE   P        0.7164   -0.2889    0.1995    0.7725    -21.96
                        O1       0.7763   -0.4159    0.2464    0.8806    -28.18
                        O2       0.7484   -0.2494    0.0605    0.7889    -18.43
                        O3       0.5577   -0.2941    0.2186    0.6304    -27.80
                        O5       0.7565   -0.1706    0.2995    0.7754    -12.71


            SUGAR       C1       0.5010   -0.0815    0.5636    0.5076     -9.24
                        C2       0.6440   -0.1206    0.5993    0.6552    -10.61
                        C3       0.7204   -0.0064    0.5323    0.7205     -0.51
                        C4       0.6391    0.0135    0.4044    0.6393      1.21
                        C5       0.7025   -0.0389    0.2770    0.7036     -3.17
                        O4       0.5076   -0.0450    0.4266    0.5096     -5.07
                        H1       0.4745    0.0106    0.6155    0.4746      1.28
                        H12      0.4745    0.0106    0.6155    0.4746      1.28
                        H22      0.6495   -0.1094    0.7076    0.6587     -9.56
                        H3       0.8231   -0.0322    0.5064    0.8238     -2.24
                        H4       0.6156    0.1193    0.3924    0.6271     10.97
                        H15      0.7824    0.0283    0.2458    0.7830      2.07
                        H25      0.6273   -0.0434    0.1982    0.6288     -3.96


            CYTOSINE 6  N1       0.4005   -0.1869    0.5951    0.4420    -25.02
                        C2       0.2676   -0.1478    0.6088    0.3057    -28.92
                        O2       0.2387   -0.0284    0.5945    0.2404     -6.78
                        N3       0.1744   -0.2424    0.6375    0.2986    -54.26
                        C4       0.2098   -0.3707    0.6523    0.4259    -60.49
                        N4       0.1152   -0.4591    0.6802    0.4733    -75.91
                        C5       0.3460   -0.4130    0.6386    0.5387    -50.04
                        C6       0.4375   -0.3169    0.6099    0.5402    -35.92
                        H14      0.0202   -0.4293    0.6898    0.4298    -87.30
                        H24      0.1388   -0.5555    0.6918    0.5726    -75.97
                        H5       0.3724   -0.5088    0.6496    0.6305    -53.80
                        H6       0.5337   -0.3422    0.5995    0.6340    -32.67


            --------------------------------------------------------------------
1




            --------------------------------------------------------------------
             Group      Atom      x(nm)     y(nm)     z(nm)     r(nm)   phi(deg)
            --------------------------------------------------------------------


            PHOSPHATE   P       -0.7974    0.4252    0.6712    0.9036    151.93
                        O1      -0.8631    0.3457    0.5651    0.9297    158.17
                        O2      -0.8874    0.5024    0.7597    1.0197    150.48
                        O3      -0.7040    0.3299    0.7596    0.7775    154.89
                        O5      -0.6893    0.5233    0.6057    0.8655    142.80


            SUGAR       C1      -0.3805    0.4630    0.4824    0.5993    129.41
                        C2      -0.4440    0.5777    0.4046    0.7286    127.54
                        C3      -0.4533    0.6925    0.5051    0.8277    123.21
                        C4      -0.4682    0.6169    0.6371    0.7744    127.20
                        C5      -0.6092    0.6065    0.6917    0.8596    135.13
                        O4      -0.4091    0.4848    0.6197    0.6344    130.16
                        H1      -0.2719    0.4714    0.4774    0.5442    119.98
                        H12     -0.5431    0.5565    0.3644    0.7776    134.30
                        H22     -0.3683    0.6010    0.3298    0.7049    121.50
                        H3      -0.5403    0.7564    0.4898    0.9296    125.54
                        H4      -0.4034    0.6620    0.7123    0.7752    121.36
                        H15     -0.6534    0.7059    0.6976    0.9619    132.79
                        H25     -0.6064    0.5632    0.7917    0.8276    137.12


            GUANINE  2  N1      -0.2178   -0.0020    0.3523    0.2178   -179.48
                        C2      -0.1462    0.1080    0.3953    0.1818    143.54
                        N2      -0.0140    0.0918    0.4048    0.0929     98.69
                        N3      -0.2027    0.2245    0.4262    0.3025    132.07
                        C4      -0.3376    0.2220    0.4104    0.4041    146.67
                        C5      -0.4170    0.1179    0.3685    0.4334    164.21
                        C6      -0.3570   -0.0064    0.3356    0.3570   -178.98
                        O6      -0.4105   -0.1098    0.2967    0.4249   -165.02
                        N7      -0.5510    0.1563    0.3659    0.5727    164.16
                        C8      -0.5484    0.2811    0.4060    0.6163    152.86
                        N9      -0.4222    0.3281    0.4349    0.5347    142.15
                        H1      -0.1663   -0.0851    0.3316    0.1869   -152.90
                        H12      0.0274    0.0039    0.3813    0.0277      8.09
                        H22      0.0436    0.1677    0.4353    0.1733     75.44
                        H8      -0.6308    0.3372    0.4147    0.7153    151.87


            PHOSPHATE   P        0.3157   -0.7635   -0.0128    0.8262    -67.54
                        O1       0.2962   -0.8785    0.0784    0.9271    -71.37
                        O2       0.3576   -0.7965   -0.1509    0.8731    -65.82
                        O3       0.1825   -0.6750   -0.0169    0.6993    -74.87
                        O5       0.4200   -0.6608    0.0518    0.7830    -57.56


            SUGAR       C1       0.2659   -0.3418    0.1923    0.4331    -52.12
                        C2       0.3623   -0.4192    0.2817    0.5540    -49.16
                        C3       0.4896   -0.4171    0.1971    0.6432    -40.42
                        C4       0.4350   -0.4191    0.0544    0.6041    -43.93
                        C5       0.4613   -0.5459   -0.0245    0.7147    -49.81
                        O4       0.2925   -0.3895    0.0613    0.4871    -53.09
                        H1       0.2950   -0.2368    0.1897    0.3783    -38.75
                        H12      0.3355   -0.5223    0.3045    0.6208    -57.29
                        H22      0.3754   -0.3549    0.3688    0.5166    -43.39
                        H3       0.5527   -0.5045    0.2132    0.7483    -42.39
                        H4       0.4739   -0.3334   -0.0006    0.5795    -35.13
                        H15      0.5677   -0.5535   -0.0469    0.7928    -44.27
                        H25      0.4056   -0.5426   -0.1182    0.6775    -53.22


            CYTOSINE 5  N1       0.1234   -0.3529    0.2343    0.3738    -70.73
                        C2       0.0524   -0.2349    0.2546    0.2406    -77.42
                        O2       0.1100   -0.1268    0.2371    0.1679    -49.05
                        N3      -0.0776   -0.2427    0.2930    0.2548   -107.73
                        C4      -0.1364   -0.3617    0.3109    0.3866   -110.66
                        N4      -0.2634   -0.3641    0.3483    0.4493   -125.88
                        C5      -0.0651   -0.4843    0.2905    0.4887    -97.65
                        C6       0.0647   -0.4743    0.2523    0.4787    -82.23
                        H14     -0.3129   -0.2784    0.3624    0.4188   -138.34
                        H24     -0.3097   -0.4515    0.3624    0.5476   -124.45
                        H5      -0.1089   -0.5732    0.3039    0.5835   -100.76
                        H6       0.1181   -0.5574    0.2370    0.5698    -78.04


            --------------------------------------------------------------------
1




            --------------------------------------------------------------------
             Group      Atom      x(nm)     y(nm)     z(nm)     r(nm)   phi(deg)
            --------------------------------------------------------------------


            PHOSPHATE   P       -0.3060    0.8784    0.3973    0.9302    109.21
                        O1      -0.4303    0.9007    0.3201    0.9982    115.53
                        O2      -0.2476    0.9978    0.4624    1.0281    103.94
                        O3      -0.3306    0.7643    0.5067    0.8327    113.39
                        O5      -0.1963    0.8092    0.3036    0.8327    103.63


            SUGAR       C1      -0.0687    0.5260    0.1139    0.5305     97.44
                        C2      -0.0669    0.6595    0.0403    0.6629     95.79
                        C3       0.0311    0.7425    0.1234    0.7431     87.61
                        C4       0.0090    0.6869    0.2640    0.6870     89.25
                        C5      -0.0675    0.7767    0.3593    0.7797     94.97
                        O4      -0.0571    0.5576    0.2518    0.5605     95.85
                        H1       0.0227    0.4709    0.0916    0.4715     87.24
                        H12     -0.1624    0.7116    0.0340    0.7299    102.85
                        H22     -0.0215    0.6353   -0.0558    0.6356     91.94
                        H3       0.0084    0.8491    0.1225    0.8492     89.43
                        H4       0.1051    0.6606    0.3082    0.6689     80.96
                        H15     -0.0110    0.8684    0.3761    0.8685     90.72
                        H25     -0.0809    0.7256    0.4546    0.7301     96.36


            THYMINE  3  N1      -0.1869    0.4413    0.0814    0.4793    112.95
                        C2      -0.1647    0.3069    0.0641    0.3483    118.22
                        O2      -0.0543    0.2561    0.0744    0.2618    101.97
                        N3      -0.2765    0.2316    0.0341    0.3607    140.05
                        C4      -0.4055    0.2786    0.0202    0.4920    145.51
                        O4      -0.4978    0.2014   -0.0069    0.5370    157.97
                        C5      -0.4188    0.4210    0.0401    0.5939    134.85
                        ME      -0.5559    0.4804    0.0268    0.7347    139.17
                        C6      -0.3117    0.4965    0.0694    0.5863    122.12
                        H3      -0.2627    0.1334    0.0211    0.2946    153.07
                        H6      -0.3233    0.5950    0.0828    0.6771    118.52


            PHOSPHATE   P       -0.2215   -0.8259   -0.3910    0.8551   -105.01
                        O1      -0.3292   -0.9068   -0.3296    0.9647   -109.95
                        O2      -0.1860   -0.8601   -0.5306    0.8800   -102.20
                        O3      -0.2591   -0.6707   -0.3817    0.7190   -111.13
                        O5      -0.0906   -0.8323   -0.2992    0.8372    -96.21


            SUGAR       C1      -0.0477   -0.5223   -0.0903    0.5245    -95.22
                        C2      -0.0582   -0.6621   -0.0303    0.6647    -95.02
                        C3       0.0693   -0.7240   -0.0876    0.7273    -84.53
                        C4       0.0698   -0.6651   -0.2287    0.6687    -84.01
                        C5       0.0266   -0.7590   -0.3396    0.7594    -87.99
                        O4      -0.0117   -0.5443   -0.2258    0.5445    -91.23
                        H1       0.0379   -0.4705   -0.0472    0.4720    -85.39
                        H12     -0.1441   -0.7227   -0.0590    0.7369   -101.28
                        H22     -0.0463   -0.6474    0.0771    0.6491    -94.09
                        H3       0.0661   -0.8328   -0.0937    0.8354    -85.46
                        H4       0.1689   -0.6255   -0.2511    0.6478    -74.89
                        H15      0.1073   -0.8288   -0.3617    0.8357    -82.62
                        H25      0.0043   -0.7013   -0.4294    0.7013    -89.65


            ADENINE  4  N1      -0.2330   -0.0499   -0.0092    0.2383   -167.90
                        C2      -0.1090   -0.0968   -0.0227    0.1458   -138.39
                        N3      -0.0687   -0.2203   -0.0435    0.2307   -107.33
                        C4      -0.1739   -0.3044   -0.0508    0.3506   -119.74
                        C5      -0.3058   -0.2714   -0.0390    0.4088   -138.41
                        C6      -0.3361   -0.1361   -0.0169    0.3626   -157.96
                        N6      -0.4611   -0.0895   -0.0034    0.4697   -169.02
                        N7      -0.3855   -0.3843   -0.0520    0.5443   -135.09
                        C8      -0.3006   -0.4805   -0.0709    0.5668   -122.03
                        N9      -0.1704   -0.4398   -0.0715    0.4716   -111.18
                        H2      -0.0363   -0.0285   -0.0161    0.0461   -141.89
                        H16     -0.4767    0.0081    0.0122    0.4768    179.03
                        H26     -0.5388   -0.1523   -0.0089    0.5599   -164.22
                        H8      -0.3281   -0.5757   -0.0840    0.6627   -119.68


            --------------------------------------------------------------------
