






                                            TABLE








                 Cartesian and cylindrical polar coordinates of atoms in an           

              eleven base-pair repeat in A-DNA.  Successive repeating units           

              can be generated by adding multiples of 2.803 nm to z.                  
1




            --------------------------------------------------------------------
             Group      Atom      x(nm)     y(nm)     z(nm)     r(nm)   phi(deg)
            --------------------------------------------------------------------


            PHOSPHATE   P        0.7678    0.5570    2.1488    0.9486     35.96
                        O1       0.8624    0.6132    2.0498    1.0581     35.41
                        O2       0.6249    0.5587    2.1104    0.8382     41.80
                        O3       0.7865    0.6315    2.2892    1.0087     38.76
                        O5       0.8116    0.4077    2.1862    0.9083     26.67


            SUGAR       C1       0.8609    0.0590    2.3534    0.8629      3.92
                        C2       0.9003    0.0080    2.2152    0.9004      0.51
                        C3       0.9086    0.1380    2.1353    0.9190      8.63
                        C4       0.9700    0.2323    2.2389    0.9974     13.47
                        C5       0.9504    0.3803    2.2131    1.0237     21.81
                        O4       0.9031    0.1941    2.3626    0.9238     12.13
                        H1       0.9130    0.0012    2.4297    0.9130      0.08
                        H12      0.8201   -0.0542    2.1752    0.8219     -3.78
                        H22      0.9990   -0.0381    2.2199    0.9997     -2.19
                        H3       0.8090    0.1732    2.1085    0.8274     12.09
                        H4       1.0764    0.2109    2.2490    1.0968     11.09
                        H15      1.0107    0.4106    2.1275    1.0909     22.11
                        H25      0.9823    0.4370    2.3006    1.0751     23.98


            ADENINE 1   N1       0.4689   -0.2249    2.5259    0.5200    -25.62
                        C2       0.5992   -0.2495    2.5137    0.6491    -22.61
                        N3       0.6946   -0.1713    2.4683    0.7154    -13.85
                        C4       0.6448   -0.0516    2.4310    0.6469     -4.57
                        C5       0.5143   -0.0119    2.4375    0.5145     -1.33
                        C6       0.4217   -0.1046    2.4880    0.4345    -13.93
                        N6       0.2906   -0.0792    2.5000    0.3012    -15.25
                        N7       0.5007    0.1179    2.3905    0.5143     13.25
                        C8       0.6213    0.1522    2.3575    0.6397     13.76
                        N9       0.7142    0.0546    2.3793    0.7163      4.37
                        H2       0.6287   -0.3403    2.5434    0.7149    -28.43
                        H16      0.2293   -0.1492    2.5367    0.2735    -33.04
                        H26      0.2542    0.0097    2.4722    0.2544      2.18
                        H8       0.6442    0.2419    2.3197    0.6881     20.58


            PHOSPHATE   P       -0.1538   -0.8830    2.9651    0.8963    -99.88
                        O1      -0.1624   -0.9891    3.0680    1.0023    -99.32
                        O2      -0.2029   -0.7493    3.0054    0.7763   -105.15
                        O3      -0.2300   -0.9304    2.8326    0.9584   -103.89
                        O5      -0.0032   -0.8713    2.9125    0.8713    -90.21


            SUGAR       C1       0.3159   -0.7863    2.7136    0.8474    -68.11
                        C2       0.3944   -0.8087    2.8425    0.8998    -64.00
                        C3       0.2891   -0.8721    2.9333    0.9188    -71.66
                        C4       0.2093   -0.9573    2.8346    0.9799    -77.66
                        C5       0.0676   -0.9913    2.8761    0.9936    -86.10
                        O4       0.2058   -0.8758    2.7138    0.8996    -76.78
                        H1       0.3791   -0.8099    2.6280    0.8942    -64.92
                        H12      0.4245   -0.7123    2.8835    0.8292    -59.21
                        H22      0.4745   -0.8803    2.8242    1.0001    -61.68
                        H3       0.2243   -0.7954    2.9757    0.8264    -74.25
                        H4       0.2640   -1.0492    2.8134    1.0819    -75.87
                        H15      0.0700   -1.0593    2.9612    1.0616    -86.22
                        H25      0.0162   -1.0401    2.7933    1.0403    -89.11


            THYMINE 11  N1       0.2625   -0.6479    2.6994    0.6991    -67.95
                        C2       0.3465   -0.5538    2.6449    0.6532    -57.97
                        O2       0.4601   -0.5793    2.6088    0.7398    -51.54
                        N3       0.2936   -0.4268    2.6332    0.5180    -55.48
                        C4       0.1668   -0.3871    2.6706    0.4215    -66.69
                        O4       0.1306   -0.2703    2.6553    0.3002    -64.21
                        C5       0.0861   -0.4929    2.7268    0.5003    -80.09
                        ME      -0.0533   -0.4583    2.7702    0.4614    -96.63
                        C6       0.1351   -0.6173    2.7393    0.6319    -77.66
                        H3       0.3529   -0.3566    2.5938    0.5018    -45.30
                        H6       0.0774   -0.6890    2.7784    0.6933    -83.59


            --------------------------------------------------------------------
1




            --------------------------------------------------------------------
             Group      Atom      x(nm)     y(nm)     z(nm)     r(nm)   phi(deg)
            --------------------------------------------------------------------


            PHOSPHATE   P        0.9189    0.0898    1.8795    0.9233      5.58
                        O1       1.0207    0.0854    1.7723    1.0243      4.78
                        O2       0.8032    0.1790    1.8557    0.8229     12.57
                        O3       0.9886    0.1284    2.0183    0.9969      7.40
                        O5       0.8670   -0.0583    1.9104    0.8689     -3.85


            SUGAR       C1       0.7086   -0.3694    2.0893    0.7991    -27.53
                        C2       0.7109   -0.4405    1.9545    0.8363    -31.78
                        C3       0.7879   -0.3411    1.8677    0.8586    -23.41
                        C4       0.8927   -0.2922    1.9677    0.9393    -18.12
                        C5       0.9634   -0.1631    1.9315    0.9771     -9.61
                        O4       0.8154   -0.2759    2.0902    0.8608    -18.70
                        H1       0.7255   -0.4419    2.1690    0.8495    -31.34
                        H12      0.6090   -0.4501    1.9170    0.7573    -36.47
                        H22      0.7679   -0.5330    1.9630    0.9348    -34.76
                        H3       0.7243   -0.2577    1.8380    0.7688    -19.58
                        H4       0.9665   -0.3706    1.9844    1.0351    -20.98
                        H15      1.0216   -0.1779    1.8406    1.0370     -9.88
                        H25      1.0308   -0.1347    2.0124    1.0396     -7.44


            THYMINE 2   N1       0.5822   -0.2952    2.1158    0.6527    -26.89
                        C2       0.4795   -0.3654    2.1743    0.6029    -37.30
                        O2       0.4885   -0.4831    2.2044    0.6871    -44.68
                        N3       0.3640   -0.2933    2.1972    0.4674    -38.87
                        C4       0.3431   -0.1603    2.1672    0.3787    -25.04
                        O4       0.2350   -0.1065    2.1926    0.2580    -24.37
                        C5       0.4565   -0.0951    2.1061    0.4663    -11.77
                        ME       0.4423    0.0499    2.0702    0.4451      6.43
                        C6       0.5701   -0.1628    2.0826    0.5929    -15.93
                        H3       0.2879   -0.3424    2.2398    0.4474    -49.94
                        H6       0.6474   -0.1156    2.0402    0.6577    -10.13


            PHOSPHATE   P       -0.6515   -0.6396    2.7281    0.9130   -135.53
                        O1      -0.7160   -0.7178    2.8359    1.0139   -134.93
                        O2      -0.6379   -0.4942    2.7525    0.8070   -142.23
                        O3      -0.7292   -0.6638    2.5903    0.9861   -137.69
                        O5      -0.5080   -0.7021    2.6949    0.8666   -125.89


            SUGAR       C1      -0.1846   -0.7871    2.4997    0.8084   -103.20
                        C2      -0.1235   -0.8382    2.6298    0.8472    -98.38
                        C3      -0.2434   -0.8392    2.7245    0.8738   -106.17
                        C4      -0.3564   -0.8793    2.6297    0.9488   -112.07
                        C5      -0.4966   -0.8443    2.6755    0.9795   -120.46
                        O4      -0.3249   -0.8068    2.5072    0.8698   -111.93
                        H1      -0.1461   -0.8455    2.4161    0.8580    -99.80
                        H12     -0.0498   -0.7662    2.6653    0.7678    -93.72
                        H22     -0.0879   -0.9402    2.6152    0.9443    -95.34
                        H3      -0.2624   -0.7392    2.7634    0.7844   -109.54
                        H4      -0.3505   -0.9862    2.6092    1.0466   -109.57
                        H15     -0.5181   -0.8956    2.7692    1.0347   -120.05
                        H25     -0.5686   -0.8765    2.6002    1.0448   -122.97


            ADENINE 10  N1       0.1444   -0.4386    2.3143    0.4618    -71.77
                        C2       0.1500   -0.5714    2.3240    0.5907    -75.29
                        N3       0.0611   -0.6549    2.3731    0.6577    -84.67
                        C4      -0.0476   -0.5885    2.4176    0.5904    -94.62
                        C5      -0.0677   -0.4535    2.4144    0.4585    -98.48
                        C6       0.0348   -0.3748    2.3594    0.3765    -84.69
                        N6       0.0286   -0.2412    2.3500    0.2429    -83.24
                        N7      -0.1912   -0.4215    2.4690    0.4629   -114.40
                        C8      -0.2412   -0.5363    2.5029    0.5880   -114.21
                        N9      -0.1598   -0.6423    2.4748    0.6619   -103.97
                        H2       0.2337   -0.6134    2.2890    0.6564    -69.15
                        H16      0.1047   -0.1903    2.3098    0.2172    -61.18
                        H26     -0.0522   -0.1925    2.3831    0.1994   -105.18
                        H8      -0.3310   -0.5463    2.5456    0.6387   -121.21


            --------------------------------------------------------------------
1




            --------------------------------------------------------------------
             Group      Atom      x(nm)     y(nm)     z(nm)     r(nm)   phi(deg)
            --------------------------------------------------------------------


            PHOSPHATE   P        0.7606   -0.4124    1.6187    0.8652    -28.47
                        O1       0.8449   -0.4672    1.5100    0.9654    -28.94
                        O2       0.6930   -0.2839    1.5900    0.7489    -22.28
                        O3       0.8476   -0.3987    1.7523    0.9366    -25.19
                        O5       0.6521   -0.5215    1.6627    0.8350    -38.65


            SUGAR       C1       0.3749   -0.7299    1.8373    0.8206    -62.81
                        C2       0.3441   -0.7868    1.6992    0.8588    -66.38
                        C3       0.4605   -0.7311    1.6175    0.8640    -57.79
                        C4       0.5759   -0.7449    1.7168    0.9416    -52.29
                        C5       0.6958   -0.6557    1.6915    0.9561    -43.30
                        O4       0.5152   -0.7100    1.8446    0.8772    -54.03
                        H1       0.3462   -0.8022    1.9136    0.8737    -66.66
                        H12      0.2504   -0.7450    1.6623    0.7859    -71.42
                        H22      0.3503   -0.8956    1.7018    0.9617    -68.64
                        H3       0.4446   -0.6257    1.5947    0.7675    -54.61
                        H4       0.6082   -0.8489    1.7207    1.0443    -54.38
                        H15      0.7527   -0.6943    1.6070    1.0241    -42.69
                        H25      0.7597   -0.6549    1.7798    1.0030    -40.76


            CYTOSINE 3  N1       0.3081   -0.5996    1.8646    0.6741    -62.80
                        C2       0.1824   -0.6024    1.9243    0.6294    -73.15
                        O2       0.1319   -0.7119    1.9520    0.7240    -79.51
                        N3       0.1198   -0.4847    1.9501    0.4992    -76.12
                        C4       0.1779   -0.3682    1.9186    0.4089    -64.22
                        N4       0.1127   -0.2562    1.9457    0.2799    -66.25
                        C5       0.3072   -0.3631    1.8571    0.4756    -49.77
                        C6       0.3680   -0.4819    1.8322    0.6063    -52.63
                        H14      0.0225   -0.2599    1.9887    0.2609    -85.05
                        H24      0.1538   -0.1678    1.9233    0.2276    -47.49
                        H5       0.3506   -0.2762    1.8336    0.4463    -38.23
                        H6       0.4584   -0.4828    1.7894    0.6657    -46.49


            PHOSPHATE   P       -0.9034   -0.2059    2.4583    0.9266   -167.16
                        O1      -0.9988   -0.2313    2.5687    1.0252   -166.96
                        O2      -0.8082   -0.0946    2.4791    0.8137   -173.33
                        O3      -0.9840   -0.1829    2.3220    1.0009   -169.47
                        O5      -0.8228   -0.3401    2.4251    0.8903   -157.55


            SUGAR       C1      -0.6007   -0.6055    2.2536    0.8529   -134.77
                        C2      -0.5847   -0.6715    2.3901    0.8904   -131.05
                        C3      -0.6865   -0.5943    2.4740    0.9079   -139.12
                        C4      -0.8003   -0.5756    2.3736    0.9858   -144.28
                        C5      -0.8962   -0.4619    2.4029    1.0082   -152.73
                        O4      -0.7310   -0.5497    2.2480    0.9147   -143.06
                        H1      -0.5922   -0.6811    2.1755    0.9025   -131.00
                        H12     -0.4844   -0.6524    2.4281    0.8126   -126.59
                        H22     -0.6147   -0.7761    2.3839    0.9901   -128.38
                        H3      -0.6467   -0.4968    2.5024    0.8155   -142.47
                        H4      -0.8561   -0.6687    2.3642    1.0863   -142.01
                        H15     -0.9548   -0.4858    2.4916    1.0713   -153.03
                        H25     -0.9638   -0.4487    2.3184    1.0631   -155.03


            GUANINE 9   N1      -0.1404   -0.4940    2.0658    0.5136   -105.86
                        C2      -0.2053   -0.6156    2.0745    0.6489   -108.45
                        N2      -0.1388   -0.7211    2.0268    0.7343   -100.90
                        N3      -0.3269   -0.6299    2.1266    0.7097   -117.43
                        C4      -0.3787   -0.5119    2.1697    0.6367   -126.49
                        C5      -0.3218   -0.3868    2.1653    0.5032   -129.76
                        C6      -0.1921   -0.3714    2.1098    0.4181   -117.35
                        O6      -0.1255   -0.2690    2.0972    0.2968   -115.01
                        N7      -0.4079   -0.2918    2.2200    0.5015   -144.42
                        C8      -0.5130   -0.3617    2.2554    0.6277   -144.81
                        N9      -0.5026   -0.4963    2.2280    0.7064   -135.36
                        H1      -0.0491   -0.4935    2.0250    0.4959    -95.68
                        H12     -0.0475   -0.7092    1.9878    0.7108    -93.83
                        H22     -0.1804   -0.8120    2.0301    0.8318   -102.52
                        H8      -0.5936   -0.3210    2.2984    0.6748   -151.60


            --------------------------------------------------------------------
1




            --------------------------------------------------------------------
             Group      Atom      x(nm)     y(nm)     z(nm)     r(nm)   phi(deg)
            --------------------------------------------------------------------


            PHOSPHATE   P        0.4199   -0.7497    1.3608    0.8593    -60.74
                        O1       0.4702   -0.8301    1.2472    0.9540    -60.47
                        O2       0.4388   -0.6033    1.3501    0.7460    -53.97
                        O3       0.4853   -0.8024    1.4970    0.9377    -58.84
                        O5       0.2652   -0.7822    1.3853    0.8259    -71.27


            SUGAR       C1      -0.0750   -0.8091    1.5642    0.8126    -95.29
                        C2      -0.1417   -0.8385    1.4303    0.8504    -99.60
                        C3      -0.0206   -0.8529    1.3383    0.8531    -91.39
                        C4       0.0765   -0.9273    1.4300    0.9304    -85.28
                        C5       0.2228   -0.9197    1.3912    0.9463    -76.38
                        O4       0.0561   -0.8634    1.5593    0.8652    -86.29
                        H1      -0.1301   -0.8590    1.6440    0.8688    -98.61
                        H12     -0.2008   -0.7523    1.3994    0.7786   -104.95
                        H22     -0.1947   -0.9336    1.4358    0.9537   -101.78
                        H3       0.0207   -0.7553    1.3131    0.7555    -88.43
                        H4       0.0464   -1.0317    1.4378    1.0328    -87.43
                        H15      0.2371   -0.9663    1.2937    0.9950    -76.22
                        H25      0.2828   -0.9731    1.4649    1.0134    -73.80


            GUANINE 4   N1      -0.3146   -0.4044    1.7600    0.5124   -127.88
                        C2      -0.3581   -0.5348    1.7461    0.6436   -123.81
                        N2      -0.4815   -0.5605    1.7901    0.7389   -130.66
                        N3      -0.2837   -0.6312    1.6924    0.6921   -114.20
                        C4      -0.1615   -0.5864    1.6535    0.6082   -105.40
                        C5      -0.1098   -0.4593    1.6633    0.4723   -103.45
                        C6      -0.1890   -0.3564    1.7206    0.4034   -117.94
                        O6      -0.1607   -0.2381    1.7378    0.2873   -124.01
                        N7       0.0196   -0.4549    1.6117    0.4553    -87.53
                        C8       0.0419   -0.5780    1.5728    0.5795    -85.85
                        N9      -0.0637   -0.6638    1.5949    0.6668    -95.48
                        H1      -0.3779   -0.3391    1.8017    0.5077   -138.10
                        H12     -0.5365   -0.4872    1.8303    0.7247   -137.75
                        H22     -0.5189   -0.6529    1.7829    0.8340   -128.47
                        H8       0.1278   -0.6072    1.5307    0.6205    -78.11


            PHOSPHATE   P       -0.9017    0.2985    2.1912    0.9498    161.68
                        O1      -1.0021    0.3261    2.2963    1.0539    161.97
                        O2      -0.7639    0.3445    2.2194    0.8380    155.72
                        O3      -0.9514    0.3599    2.0520    1.0172    159.28
                        O5      -0.9003    0.1420    2.1581    0.9114    171.04


            SUGAR       C1      -0.8449   -0.2001    1.9847    0.8683   -166.68
                        C2      -0.8674   -0.2660    2.1204    0.9073   -162.95
                        C3      -0.9122   -0.1468    2.2048    0.9239   -170.86
                        C4      -1.0003   -0.0720    2.1047    1.0029   -175.88
                        C5      -1.0253    0.0744    2.1352    1.0280    175.85
                        O4      -0.9269   -0.0844    1.9794    0.9307   -174.80
                        H1      -0.8761   -0.2683    1.9056    0.9162   -162.97
                        H12     -0.7727   -0.3040    2.1586    0.8304   -158.52
                        H22     -0.9488   -0.3381    2.1132    1.0072   -160.39
                        H3      -0.8271   -0.0844    2.2321    0.8314   -174.17
                        H4      -1.0956   -0.1238    2.0943    1.1026   -173.55
                        H15     -1.0880    0.0828    2.2240    1.0911    175.65
                        H25     -1.0769    0.1207    2.0511    1.0836    173.60


            CYTOSINE 8  N1      -0.7039   -0.1580    1.9612    0.7214   -167.35
                        C2      -0.6182   -0.2493    1.9005    0.6665   -158.04
                        O2      -0.6621   -0.3605    1.8688    0.7539   -151.43
                        N3      -0.4892   -0.2128    1.8782    0.5335   -156.49
                        C4      -0.4455   -0.0915    1.9140    0.4548   -168.40
                        N4      -0.3190   -0.0607    1.8901    0.3247   -169.22
                        C5      -0.5322    0.0040    1.9766    0.5322    179.57
                        C6      -0.6605   -0.0344    1.9980    0.6614   -177.02
                        H14     -0.2587   -0.1275    1.8464    0.2884   -153.77
                        H24     -0.2837    0.0293    1.9158    0.2852    174.11
                        H5      -0.4995    0.0946    2.0033    0.5084    169.27
                        H6      -0.7243    0.0292    2.0414    0.7249    177.69


            --------------------------------------------------------------------
1




            --------------------------------------------------------------------
             Group      Atom      x(nm)     y(nm)     z(nm)     r(nm)   phi(deg)
            --------------------------------------------------------------------


            PHOSPHATE   P       -0.0951   -0.8457    1.0888    0.8511    -96.41
                        O1      -0.0954   -0.9369    0.9721    0.9417    -95.82
                        O2      -0.0154   -0.7219    1.0742    0.7221    -91.22
                        O3      -0.0471   -0.9254    1.2190    0.9266    -92.92
                        O5      -0.2456   -0.8084    1.1282    0.8449   -106.90


            SUGAR       C1      -0.5415   -0.6787    1.3250    0.8682   -128.59
                        C2      -0.6219   -0.6701    1.1957    0.9142   -132.87
                        C3      -0.5300   -0.7436    1.0984    0.9132   -125.48
                        C4      -0.4757   -0.8567    1.1859    0.9799   -119.04
                        C5      -0.3419   -0.9142    1.1439    0.9761   -110.51
                        O4      -0.4613   -0.7955    1.3173    0.9196   -120.11
                        H1      -0.6096   -0.6888    1.4096    0.9198   -131.51
                        H12     -0.6312   -0.5658    1.1653    0.8477   -138.13
                        H22     -0.7152   -0.7254    1.2065    1.0187   -134.59
                        H3      -0.4479   -0.6790    1.0674    0.8134   -123.41
                        H4      -0.5495   -0.9367    1.1917    1.0860   -120.40
                        H15     -0.3532   -0.9675    1.0495    1.0299   -110.06
                        H25     -0.3070   -0.9841    1.2199    1.0309   -107.33


            GUANINE 5   N1      -0.5127   -0.2023    1.5034    0.5512   -158.46
                        C2      -0.6207   -0.2882    1.4976    0.6843   -155.09
                        N2      -0.7359   -0.2409    1.5455    0.7743   -161.87
                        N3      -0.6134   -0.4114    1.4477    0.7386   -146.15
                        C4      -0.4885   -0.4419    1.4038    0.6587   -137.87
                        C5      -0.3756   -0.3634    1.4055    0.5226   -135.95
                        C6      -0.3832   -0.2320    1.4586    0.4479   -148.81
                        O6      -0.2943   -0.1478    1.4687    0.3294   -153.33
                        N7      -0.2673   -0.4320    1.3510    0.5080   -121.74
                        C8      -0.3175   -0.5487    1.3183    0.6339   -120.06
                        N9      -0.4515   -0.5621    1.3474    0.7210   -128.77
                        H1      -0.5281   -0.1117    1.5427    0.5398   -168.06
                        H12     -0.7402   -0.1482    1.5828    0.7549   -168.68
                        H22     -0.8179   -0.2981    1.5442    0.8705   -159.97
                        H8      -0.2633   -0.6214    1.2761    0.6749   -112.97


            PHOSPHATE   P       -0.6020    0.7028    1.9516    0.9254    130.58
                        O1      -0.6757    0.7744    2.0581    1.0278    131.11
                        O2      -0.4652    0.6582    1.9861    0.8060    125.25
                        O3      -0.5973    0.7931    1.8196    0.9929    126.98
                        O5      -0.6882    0.5778    1.9013    0.8986    139.98


            SUGAR       C1      -0.8354    0.2704    1.7177    0.8781    162.06
                        C2      -0.8925    0.2272    1.8524    0.9210    165.72
                        C3      -0.8664    0.3507    1.9384    0.9347    157.96
                        C4      -0.8923    0.4635    1.8386    1.0055    152.55
                        C5      -0.8277    0.5967    1.8712    1.0204    144.21
                        O4      -0.8369    0.4123    1.7139    0.9329    153.77
                        H1      -0.8991    0.2331    1.6375    0.9289    165.46
                        H12     -0.8347    0.1432    1.8909    0.8469    170.27
                        H22     -0.9999    0.2114    1.8431    1.0220    168.06
                        H3      -0.7623    0.3537    1.9706    0.8404    155.11
                        H4      -0.9997    0.4773    1.8262    1.1078    154.48
                        H15     -0.8777    0.6412    1.9572    1.0870    143.85
                        H25     -0.8377    0.6638    1.7859    1.0689    141.60


            CYTOSINE 7  N1      -0.6952    0.2253    1.6948    0.7308    162.05
                        C2      -0.6760    0.1004    1.6365    0.6834    171.56
                        O2      -0.7751    0.0327    1.6063    0.7758    177.58
                        N3      -0.5491    0.0573    1.6148    0.5521    174.04
                        C4      -0.4444    0.1336    1.6489    0.4641    163.27
                        N4      -0.3226    0.0872    1.6256    0.3342    164.88
                        C5      -0.4621    0.2625    1.7090    0.5314    150.40
                        C6      -0.5897    0.3036    1.7299    0.6632    152.76
                        H14     -0.3106   -0.0027    1.5836    0.3106   -179.49
                        H24     -0.2427    0.1421    1.6501    0.2812    149.65
                        H5      -0.3839    0.3195    1.7345    0.4995    140.24
                        H6      -0.6064    0.3929    1.7716    0.7226    147.06


            --------------------------------------------------------------------
1




            --------------------------------------------------------------------
             Group      Atom      x(nm)     y(nm)     z(nm)     r(nm)   phi(deg)
            --------------------------------------------------------------------


            PHOSPHATE   P       -0.6020   -0.7028    0.8514    0.9254   -130.58
                        O1      -0.6758   -0.7744    0.7449    1.0278   -131.11
                        O2      -0.4652   -0.6582    0.8169    0.8060   -125.25
                        O3      -0.5973   -0.7931    0.9834    0.9929   -126.98
                        O5      -0.6882   -0.5778    0.9017    0.8986   -139.98


            SUGAR       C1      -0.8354   -0.2704    1.0853    0.8781   -162.06
                        C2      -0.8925   -0.2272    0.9506    0.9210   -165.72
                        C3      -0.8664   -0.3507    0.8646    0.9347   -157.96
                        C4      -0.8923   -0.4635    0.9644    1.0055   -152.55
                        C5      -0.8277   -0.5967    0.9318    1.0204   -144.21
                        O4      -0.8369   -0.4123    1.0891    0.9329   -153.77
                        H1      -0.8991   -0.2331    1.1655    0.9289   -165.46
                        H12     -0.8347   -0.1432    0.9121    0.8469   -170.27
                        H22     -0.9999   -0.2114    0.9599    1.0220   -168.06
                        H3      -0.7623   -0.3537    0.8324    0.8404   -155.11
                        H4      -0.9997   -0.4773    0.9768    1.1078   -154.48
                        H15     -0.8777   -0.6412    0.8458    1.0870   -143.85
                        H25     -0.8377   -0.6638    1.0171    1.0689   -141.61


            ADENINE 6   N1      -0.5347    0.1059    1.2643    0.5451    168.80
                        C2      -0.6670    0.0926    1.2564    0.6734    172.10
                        N3      -0.7377   -0.0076    1.2088    0.7377   -179.41
                        C4      -0.6572   -0.1061    1.1641    0.6657   -170.83
                        C5      -0.5207   -0.1069    1.1656    0.5315   -168.40
                        C6      -0.4566    0.0061    1.2190    0.4567    179.24
                        N6      -0.3234    0.0188    1.2267    0.3239    176.66
                        N7      -0.4722   -0.2251    1.1112    0.5231   -154.52
                        C8      -0.5792   -0.2910    1.0791    0.6482   -153.32
                        N9      -0.6952   -0.2253    1.1082    0.7308   -162.05
                        H2      -0.7201    0.1697    1.2915    0.7398    166.74
                        H16     -0.2833    0.1017    1.2658    0.3010    160.25
                        H26     -0.2641   -0.0545    1.1934    0.2696   -168.34
                        H8      -0.5769   -0.3817    1.0370    0.6917   -146.51


            PHOSPHATE   P       -0.0951    0.8457    1.7142    0.8511     96.41
                        O1      -0.0954    0.9369    1.8309    0.9417     95.82
                        O2      -0.0153    0.7219    1.7288    0.7221     91.22
                        O3      -0.0471    0.9254    1.5840    0.9266     92.91
                        O5      -0.2456    0.8084    1.6748    0.8449    106.90


            SUGAR       C1      -0.5415    0.6787    1.4780    0.8682    128.59
                        C2      -0.6219    0.6701    1.6073    0.9142    132.87
                        C3      -0.5300    0.7436    1.7046    0.9132    125.48
                        C4      -0.4757    0.8567    1.6171    0.9799    119.04
                        C5      -0.3419    0.9142    1.6591    0.9761    110.51
                        O4      -0.4613    0.7955    1.4857    0.9196    120.11
                        H1      -0.6096    0.6889    1.3935    0.9198    131.50
                        H12     -0.6312    0.5658    1.6378    0.8477    138.13
                        H22     -0.7152    0.7254    1.5965    1.0187    134.59
                        H3      -0.4478    0.6790    1.7356    0.8134    123.41
                        H4      -0.5495    0.9367    1.6113    1.0860    120.40
                        H15     -0.3532    0.9675    1.7535    1.0299    110.06
                        H25     -0.3070    0.9842    1.5831    1.0309    107.33


            THYMINE 6   N1      -0.4515    0.5621    1.4556    0.7210    128.77
                        C2      -0.5070    0.4505    1.3978    0.6782    138.38
                        O2      -0.6243    0.4440    1.3653    0.7661    144.58
                        N3      -0.4206    0.3444    1.3786    0.5436    140.68
                        C4      -0.2866    0.3410    1.4116    0.4454    130.05
                        O4      -0.2192    0.2401    1.3895    0.3251    132.40
                        C5      -0.2375    0.4628    1.4717    0.5202    117.17
                        ME      -0.0927    0.4675    1.5106    0.4766    101.22
                        C6      -0.3194    0.5674    1.4915    0.6511    119.38
                        H3      -0.4589    0.2621    1.3367    0.5284    150.26
                        H6      -0.2832    0.6507    1.5333    0.7097    113.52


            --------------------------------------------------------------------
1




            --------------------------------------------------------------------
             Group      Atom      x(nm)     y(nm)     z(nm)     r(nm)   phi(deg)
            --------------------------------------------------------------------


            PHOSPHATE   P       -0.9017   -0.2985    0.6118    0.9498   -161.68
                        O1      -1.0021   -0.3261    0.5067    1.0539   -161.97
                        O2      -0.7639   -0.3445    0.5836    0.8380   -155.72
                        O3      -0.9514   -0.3599    0.7510    1.0172   -159.28
                        O5      -0.9003   -0.1420    0.6450    0.9114   -171.04


            SUGAR       C1      -0.8449    0.2001    0.8183    0.8683    166.67
                        C2      -0.8674    0.2660    0.6826    0.9073    162.95
                        C3      -0.9122    0.1468    0.5982    0.9239    170.86
                        C4      -1.0003    0.0720    0.6983    1.0029    175.88
                        C5      -1.0253   -0.0744    0.6678    1.0280   -175.85
                        O4      -0.9269    0.0844    0.8236    0.9307    174.80
                        H1      -0.8761    0.2683    0.8974    0.9162    162.97
                        H12     -0.7727    0.3040    0.6444    0.8304    158.52
                        H22     -0.9488    0.3381    0.6898    1.0072    160.39
                        H3      -0.8271    0.0844    0.5709    0.8314    174.17
                        H4      -1.0956    0.1238    0.7087    1.1026    173.55
                        H15     -1.0880   -0.0828    0.5790    1.0911   -175.65
                        H25     -1.0769   -0.1207    0.7519    1.0836   -173.60


            ADENINE 7   N1      -0.3861    0.3382    1.0040    0.5133    138.78
                        C2      -0.5028    0.4019    0.9961    0.6437    141.36
                        N3      -0.6172    0.3599    0.9467    0.7145    149.75
                        C4      -0.6058    0.2339    0.8999    0.6494    158.89
                        C5      -0.4935    0.1563    0.9011    0.5177    162.43
                        C6      -0.3774    0.2126    0.9565    0.4332    150.61
                        N6      -0.2602    0.1478    0.9642    0.2993    150.40
                        N7      -0.5196    0.0323    0.8444    0.5206    176.44
                        C8      -0.6448    0.0388    0.8113    0.6460    176.56
                        N9      -0.7039    0.1580    0.8418    0.7214    167.35
                        H2      -0.5035    0.4949    1.0328    0.7060    135.49
                        H16     -0.1808    0.1930    1.0048    0.2644    133.13
                        H26     -0.2523    0.0544    0.9294    0.2581    167.82
                        H8      -0.6936   -0.0367    0.7674    0.6946   -176.97


            PHOSPHATE   P        0.4199    0.7497    1.4422    0.8593     60.74
                        O1       0.4702    0.8301    1.5558    0.9540     60.47
                        O2       0.4388    0.6033    1.4529    0.7460     53.97
                        O3       0.4853    0.8024    1.3060    0.9377     58.83
                        O5       0.2652    0.7822    1.4177    0.8259     71.27


            SUGAR       C1      -0.0750    0.8091    1.2388    0.8126     95.29
                        C2      -0.1417    0.8385    1.3727    0.8504     99.59
                        C3      -0.0206    0.8529    1.4647    0.8531     91.39
                        C4       0.0765    0.9273    1.3731    0.9304     85.28
                        C5       0.2229    0.9197    1.4118    0.9463     76.38
                        O4       0.0561    0.8634    1.2437    0.8652     86.29
                        H1      -0.1301    0.8590    1.1590    0.8688     98.61
