# Frequency of the Torsion angles for URACILE in the
# 946 RNA chains from PDB Jan 08.
# Angles from -180 to 180 and 36 bins of 10 degrees
#
# NUC ANGLE SS    -170    -160    -150    -140    -130    -120    -110    -100     -90     -80
  -70     -60     -50     -40     -30     -20     -10       0      10      20      30      40      50      60      70      80      90      100     110     120    130     140     150     160
170     180      TOT
  U   alpha  N   0.011   0.011   0.010   0.008   0.008   0.007   0.007   0.012   0.024   0.052   0.157   0.293   0.145   0.042   0.015   0.006   0.003   0.003   0.006   0.002   0.003   0.005   0.009   0.014   0.016   0.014   0.009   0.006   0.005   0.006   0.006   0.009   0.014   0.023   0.025   0.016	64162.0
  U    beta  N   0.173   0.073   0.040   0.029   0.020   0.014   0.011   0.009   0.006   0.003   0.002   0.001   0.000   0.000   0.000   0.000   0.000   0.000   0.003   0.000   0.000   0.000   0.000   0.001   0.001   0.002   0.004   0.005   0.007   0.011   0.017   0.024   0.041   0.069   0.170   0.262	64162.0
  U     chi  N   0.081   0.273   0.318   0.116   0.056   0.041   0.025   0.012   0.007   0.005   0.002   0.002   0.002   0.001   0.001   0.000   0.000   0.000   0.002   0.000   0.000   0.000   0.001   0.001   0.001   0.001   0.001   0.001   0.001   0.001   0.001   0.001   0.002   0.003   0.009   0.029	64162.0
  U   delta  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.004   0.134   0.703   0.055   0.009   0.004   0.004   0.014   0.054   0.017   0.001   0.000	64162.0
  U epsilon  N   0.045   0.129   0.259   0.191   0.111   0.062   0.042   0.037   0.022   0.017   0.010   0.005   0.002   0.002   0.002   0.001   0.001   0.001   0.005   0.001   0.001   0.001   0.002   0.003   0.003   0.003   0.003   0.002   0.001   0.001   0.001   0.002   0.002   0.004   0.009   0.019	64162.0
  U     eta  N   0.067   0.033   0.017   0.011   0.008   0.007   0.005   0.007   0.006   0.005   0.005   0.005   0.005   0.005   0.007   0.006   0.005   0.006   0.018   0.009   0.008   0.007   0.006   0.006   0.007   0.009   0.007   0.008   0.006   0.006   0.009   0.011   0.024   0.089   0.330   0.230	64162.0
  U   gamma  N   0.019   0.008   0.003   0.001   0.001   0.001   0.001   0.001   0.002   0.005   0.008   0.013   0.007   0.003   0.001   0.000   0.000   0.001   0.001   0.001   0.004   0.022   0.186   0.467   0.113   0.025   0.010   0.004   0.003   0.001   0.002   0.002   0.004   0.010   0.026   0.044	64162.0
  U     nu0  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.006   0.093   0.265   0.622   0.014   0.001   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	64162.0
  U     nu1  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.003   0.057   0.704   0.107   0.023   0.009   0.007   0.012   0.068   0.010   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	64162.0
  U     nu2  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.003   0.075   0.011   0.003   0.002   0.004   0.011   0.046   0.742   0.100   0.001   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	64162.0
  U     nu3  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.001   0.103   0.754   0.041   0.006   0.003   0.004   0.017   0.068   0.004   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	64162.0
  U     nu4  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.001   0.006   0.020   0.064   0.075   0.654   0.158   0.021   0.001	64162.0
  U   theta  N   0.031   0.048   0.128   0.211   0.125   0.084   0.053   0.029   0.019   0.013   0.009   0.012   0.011   0.011   0.008   0.010   0.009   0.004   0.011   0.005   0.005   0.005   0.005   0.007   0.007   0.007   0.010   0.011   0.011   0.011   0.011   0.011   0.013   0.014   0.017   0.024	64162.0
  U    zeta  N   0.011   0.011   0.012   0.012   0.013   0.013   0.015   0.023   0.045   0.102   0.240   0.223   0.083   0.030   0.012   0.005   0.003   0.002   0.006   0.002   0.003   0.005   0.007   0.009   0.010   0.009   0.013   0.009   0.008   0.010   0.007   0.006   0.009   0.009   0.011   0.011	64162.0
