# Frequency of the Torsion angles for generic nucleotide (N) 
# in the 946 RNA chains from PDB Jan 08.
# Angles from -180 to 180 and 36 bins of 10 degrees
#
# NUC ANGLE SS    -170    -160    -150    -140    -130    -120    -110    -100     -90     -80
  -70     -60     -50     -40     -30     -20     -10       0      10      20      30      40      50      60      70      80      90      100     110     120    130     140     150     160
170     180      TOT
  N   alpha  N   0.011   0.011   0.009   0.006   0.018   0.005   0.008   0.012   0.023   0.060   0.078   0.476   0.092   0.012   0.003   0.005   0.005   0.003   0.084   0.000   0.002   0.002   0.006   0.006   0.009   0.002   0.003   0.002   0.003   0.006   0.002   0.005   0.009   0.015   0.006   0.008	666.0
  N    beta  N   0.054   0.047   0.033   0.023   0.006   0.002   0.003   0.003   0.000   0.008   0.003   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.081   0.000   0.000   0.000   0.000   0.002   0.002   0.002   0.002   0.015   0.006   0.000   0.017   0.017   0.015   0.044   0.075   0.545	666.0
  N     chi  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   1.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	666.0
  N   delta  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.006   0.000   0.000   0.000   0.000   0.014   0.000   0.000   0.000   0.000   0.000   0.009   0.105   0.683   0.065   0.012   0.008   0.024   0.015   0.038   0.021   0.002   0.000	666.0
  N epsilon  N   0.018   0.032   0.078   0.473   0.069   0.047   0.017   0.048   0.027   0.008   0.008   0.003   0.002   0.000   0.000   0.000   0.000   0.003   0.084   0.000   0.000   0.008   0.000   0.009   0.000   0.002   0.002   0.008   0.000   0.000   0.003   0.000   0.002   0.027   0.011   0.017	666.0
  N     eta  N   0.015   0.000   0.011   0.030   0.026   0.023   0.005   0.002   0.003   0.002   0.003   0.000   0.006   0.006   0.006   0.002   0.003   0.000   0.164   0.024   0.008   0.000   0.000   0.000   0.002   0.015   0.048   0.006   0.009   0.003   0.006   0.003   0.017   0.035   0.473   0.050	666.0
  N   gamma  N   0.017   0.005   0.002   0.002   0.000   0.003   0.000   0.000   0.006   0.002   0.003   0.003   0.003   0.002   0.005   0.000   0.000   0.000   0.012   0.003   0.000   0.009   0.526   0.188   0.084   0.038   0.014   0.017   0.008   0.002   0.002   0.002   0.011   0.012   0.015   0.012	666.0
  N     nu0  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.002   0.011   0.039   0.171   0.758   0.020   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	666.0
  N     nu1  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.002   0.048   0.722   0.084   0.036   0.015   0.029   0.026   0.032   0.008   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	666.0
  N     nu2  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.005   0.060   0.003   0.015   0.005   0.045   0.018   0.048   0.706   0.095   0.002   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	666.0
  N     nu3  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.081   0.722   0.056   0.024   0.009   0.024   0.017   0.047   0.018   0.003   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	666.0
  N     nu4  N   0.000   0.002   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.008   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.002   0.006   0.036   0.014   0.054   0.080   0.716   0.072   0.008   0.005	666.0
  N   theta  N   0.026   0.006   0.033   0.432   0.068   0.057   0.023   0.047   0.050   0.012   0.003   0.003   0.000   0.005   0.000   0.000   0.000   0.000   0.155   0.000   0.000   0.000   0.002   0.002   0.008   0.002   0.000   0.000   0.009   0.002   0.002   0.003   0.000   0.009   0.011   0.036	666.0
  N    zeta  N   0.002   0.006   0.005   0.000   0.009   0.002   0.023   0.032   0.035   0.060   0.498   0.104   0.033   0.023   0.014   0.000   0.008   0.002   0.083   0.000   0.002   0.003   0.003   0.000   0.012   0.009   0.006   0.000   0.000   0.002   0.005   0.000   0.000   0.002   0.024   0.000	666.0
