# Frequency of the Torsion angles for GUANINE in the
# 946 RNA chains from PDB Jan 08.
# Angles from -180 to 180 and 36 bins of 10 degrees
#
# NUC ANGLE SS    -170    -160    -150    -140    -130    -120    -110    -100     -90     -80
  -70     -60     -50     -40     -30     -20     -10       0      10      20      30      40      50      60      70      80      90      100     110     120    130     140     150     160
170     180      TOT
  G   alpha  N   0.009   0.009   0.008   0.008   0.008   0.008   0.010   0.016   0.023   0.054   0.157   0.291   0.141   0.041   0.014   0.006   0.003   0.002   0.008   0.002   0.003   0.005   0.009   0.012   0.013   0.010   0.007   0.006   0.006   0.005   0.006   0.009   0.020   0.030   0.025   0.015	116708.0
  G    beta  N   0.169   0.077   0.045   0.031   0.022   0.016   0.012   0.010   0.007   0.004   0.002   0.001   0.001   0.000   0.000   0.000   0.000   0.000   0.004   0.000   0.000   0.000   0.000   0.001   0.002   0.003   0.005   0.005   0.009   0.010   0.015   0.022   0.033   0.068   0.163   0.263	116708.0
  G     chi  N   0.194   0.318   0.176   0.069   0.038   0.026   0.020   0.015   0.011   0.007   0.005   0.002   0.001   0.001   0.001   0.000   0.000   0.001   0.001   0.000   0.001   0.001   0.001   0.002   0.004   0.004   0.003   0.001   0.001   0.001   0.001   0.001   0.002   0.005   0.018   0.068	116708.0
  G   delta  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.004   0.183   0.688   0.055   0.009   0.003   0.002   0.007   0.033   0.013   0.001   0.000	116708.0
  G epsilon  N   0.047   0.133   0.288   0.220   0.109   0.055   0.033   0.023   0.016   0.012   0.006   0.002   0.002   0.001   0.001   0.001   0.001   0.001   0.003   0.001   0.001   0.000   0.001   0.002   0.002   0.003   0.002   0.001   0.001   0.001   0.002   0.002   0.002   0.003   0.008   0.017	116708.0
  G     eta  N   0.070   0.028   0.020   0.012   0.008   0.007   0.005   0.005   0.004   0.004   0.004   0.005   0.007   0.007   0.006   0.004   0.003   0.003   0.012   0.003   0.004   0.004   0.004   0.005   0.005   0.004   0.004   0.004   0.006   0.007   0.008   0.012   0.026   0.113   0.329   0.247	116708.0
  G   gamma  N   0.028   0.008   0.004   0.002   0.001   0.001   0.001   0.001   0.003   0.005   0.008   0.011   0.005   0.002   0.001   0.000   0.001   0.000   0.001   0.001   0.004   0.019   0.156   0.438   0.129   0.033   0.011   0.005   0.003   0.002   0.002   0.003   0.006   0.014   0.033   0.059	116708.0
  G     nu0  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.005   0.057   0.251   0.664   0.022   0.001   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	116708.0
  G     nu1  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.005   0.095   0.725   0.092   0.016   0.007   0.005   0.009   0.037   0.010   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	116708.0
  G     nu2  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.003   0.046   0.007   0.002   0.001   0.003   0.008   0.037   0.737   0.153   0.002   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	116708.0
  G     nu3  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.002   0.142   0.743   0.046   0.007   0.003   0.002   0.010   0.042   0.004   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	116708.0
  G     nu4  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.001   0.005   0.019   0.043   0.108   0.613   0.184   0.026   0.002	116708.0
  G   theta  N   0.038   0.053   0.132   0.244   0.165   0.076   0.038   0.019   0.009   0.006   0.004   0.004   0.005   0.006   0.005   0.005   0.004   0.003   0.008   0.004   0.004   0.004   0.005   0.004   0.005   0.006   0.007   0.007   0.007   0.009   0.009   0.012   0.014   0.016   0.027   0.033	116708.0
  G    zeta  N   0.010   0.009   0.011   0.012   0.012   0.013   0.016   0.022   0.038   0.091   0.277   0.274   0.077   0.024   0.009   0.004   0.002   0.001   0.003   0.002   0.002   0.003   0.005   0.005   0.006   0.006   0.007   0.006   0.005   0.006   0.005   0.005   0.006   0.009   0.008   0.009	116708.0
