# Frequency of the Torsion angles for ADENINE in the
# 946 RNA chains from PDB Jan 08. 
# Angles from -180 to 180 and 36 bins of 10 degrees
# 
# NUC ANGLE SS    -170    -160    -150    -140    -130    -120    -110    -100     -90     -80   
  -70     -60     -50     -40     -30     -20     -10       0      10      20      30      40      50      60      70      80      90      100     110     120    130     140     150     160     170     180	   TOT
  A   alpha  N   0.017   0.014   0.012   0.011   0.011   0.012   0.015   0.019   0.027   0.051   0.150   0.228   0.118   0.040   0.019   0.008   0.004   0.003   0.003   0.003   0.004   0.006   0.014   0.020   0.022   0.016   0.011   0.008   0.007   0.006   0.008   0.011   0.017   0.026   0.033   0.024	86693.0
  A    beta  N   0.154   0.072   0.049   0.034   0.026   0.022   0.017   0.010   0.007   0.004   0.002   0.001   0.000   0.000   0.000   0.000   0.000   0.000   0.001   0.000   0.000   0.000   0.001   0.001   0.002   0.004   0.008   0.009   0.011   0.016   0.024   0.040   0.055   0.078   0.146   0.206	86693.0
  A     chi  N   0.117   0.245   0.196   0.103   0.066   0.046   0.036   0.022   0.018   0.012   0.009   0.005   0.004   0.002   0.002   0.001   0.001   0.001   0.003   0.001   0.002   0.001   0.002   0.003   0.006   0.004   0.002   0.002   0.002   0.001   0.001   0.002   0.004   0.008   0.020   0.051	86693.0
  A   delta  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.005   0.113   0.692   0.071   0.011   0.005   0.004   0.013   0.059   0.023   0.002   0.000	86693.0
  A epsilon  N   0.041   0.094   0.198   0.205   0.135   0.087   0.053   0.039   0.029   0.022   0.012   0.006   0.003   0.002   0.001   0.001   0.001   0.001   0.005   0.002   0.001   0.000   0.002   0.005   0.005   0.005   0.003   0.002   0.001   0.001   0.002   0.002   0.002   0.004   0.009   0.018	86693.0
  A     eta  N   0.080   0.038   0.032   0.023   0.015   0.010   0.007   0.007   0.007   0.007   0.009   0.006   0.009   0.005   0.005   0.007   0.007   0.008   0.014   0.012   0.015   0.014   0.013   0.011   0.009   0.009   0.009   0.009   0.010   0.013   0.015   0.015   0.032   0.087   0.245   0.189	86693.0
  A   gamma  N   0.030   0.010   0.003   0.002   0.001   0.001   0.001   0.001   0.002   0.005   0.011   0.016   0.006   0.003   0.001   0.001   0.000   0.000   0.001   0.001   0.004   0.022   0.172   0.423   0.119   0.028   0.009   0.005   0.002   0.002   0.002   0.003   0.006   0.013   0.035   0.057	86693.0
  A     nu0  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.009   0.101   0.231   0.637   0.021   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	86693.0
  A     nu1  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.005   0.079   0.665   0.104   0.026   0.010   0.009   0.016   0.072   0.015   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	86693.0
  A     nu2  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.004   0.085   0.013   0.003   0.003   0.005   0.013   0.055   0.725   0.093   0.001   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	86693.0
  A     nu3  N   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.002   0.085   0.740   0.057   0.008   0.004   0.005   0.016   0.077   0.007   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000	86693.0
  A     nu4  N   0.001   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.001   0.006   0.026   0.073   0.122   0.601   0.140   0.026   0.004	86693.0
  A   theta  N   0.031   0.039   0.085   0.161   0.139   0.110   0.081   0.050   0.027   0.016   0.011   0.009   0.006   0.008   0.006   0.005   0.005   0.004   0.009   0.003   0.007   0.006   0.005   0.005   0.008   0.011   0.010   0.009   0.012   0.014   0.011   0.011   0.012   0.017   0.024   0.032	86693.0
  A    zeta  N   0.012   0.011   0.012   0.011   0.011   0.013   0.016   0.022   0.038   0.086   0.207   0.212   0.122   0.042   0.018   0.009   0.004   0.003   0.006   0.003   0.004   0.004   0.007   0.008   0.010   0.014   0.012   0.012   0.009   0.007   0.008   0.009   0.007   0.008   0.011   0.011	86693.0
