# DATASET SELECTED (P~C3 AND RESOLUTION<4.0) NOVEMBER 2006
# PDB           RESOLUTION
2I1C		3.7000
1D4R		2.0000
1MSY		1.4100
2A43		1.3400
1HYS		3.0000
1K8W		1.8500
1BR3		3.0000
1NLC		1.8500
1SJF		2.7500
1NJM		3.6000
2H0Z		2.7000
1FFK		2.4000
2GTT		3.4900
1UN6		3.1000
1A9N		2.3800
2H0S		2.3500
1U6B		3.1000
1RLG		2.7000
2HVR		2.4500
1FFY		2.2000
2ANR		1.9400
1F1T		2.8000
1G1X		2.6000
387D		3.1000
1R9T		3.5000
1K9W		3.1000
1M5K		2.4000
1MME		3.1000
1Y26		2.1000
1M5O		2.2000
1Q93		2.2500
1NTA		2.9000
1JBR		2.1500
1Q96		1.7500
1YRJ		2.7000
1MMS		2.5700
1OOA		2.4500
1SER		2.9000
1Z43		2.6000
1DK1		2.8000
1XP7		2.5000
2B63		3.8000
1ZE2		3.0000
1YKV		3.3000
1P6V		3.2000
1EC6		2.4000
1L8V		2.8000
430D		2.1000
1H4Q		3.0000
1KXK		3.0000
1MJI		2.5000
1J1U		1.9500
